Tablet Hardness Tester
Hardness Accuracy | +-0.05% FS |
Hardness Range | Max. 500N |
Measuring Units | N(Newton), KGF (Kilogram Force) and Lbf (Low bound Force) |
Interface Ports | RS-232 |
Battery | 1200 mAH, 8.4V, Ni-Hi Rechargeable Battery |
Tablet Size | Yes (2mm to 28 mm) |
Display | LCD with backlit display |
Keyboard | User Friendly 9 Keys operations |
Dimensions | 360 x 65 x 100 mm |
Electrical Power Adapter | 230 V, 50Hz to DC 12V, 300 mA |
Be the first to review “Tablet Hardness Tester” Cancel reply
Reviews
There are no reviews yet.