Lab Spectrophoto Meter
- The two detectors are used to measure sample and reference respectively and simultaneously for optimizing measurement accuracy.
- Lamp Selection enables conserving the life of D2 & Tungsten lamps. Real time clock for date & time stamping of results.
Category:
Laboratory Instruments
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Model No / Item Code | LMSPUV1900 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Baseline Flatness | +- 0.001A/h |
Noise | +- 0.001A/h |
Data Output Port | USB |
Display | LCD |
Make | LABMAN |
Be the first to review “Lab Spectrophoto Meter” Cancel reply
Reviews
There are no reviews yet.